Home Women's Johnston & Murphy Marcia Cross-Band Sandal

Women's Johnston & Murphy Marcia Cross-Band Sandal

Regular price $148.00 Sale price $44.40
70% OFF
Color: Silver Metallic

Color

Size: 6

Size

size

Women's Shoe Size Chart

US Women UK EU Foot Length(cm) Foot Length(in)
5 2.5 35 22.0 8‑5/8
5.5 3 35.5 22.4 8‑7/8
6 3.5 36 22.9 9
6.5 4 37 23.3 9‑1/8
7 4.5 37.5 23.8 9‑3/8
7.5 5 38 24.1 9‑1/2
8 5.5 38.5 24.6 9‑5/8
8.5 6 39 25.0 9‑7/8
9 6.5 40 25.4 10
9.5 7 40.5 25.8 10‑1/8
10 7.5 41 26.2 10‑1/4
10.5 8 42 26.7 10‑1/2
11 8.5 42.5 27.1 10‑5/8
11.5 9 43 27.5 10‑7/8
12 9.5 44 27.9 11

Men's Shoe Size Chart

US Men UK EU Foot Length(cm) Foot Length(in)
6 5.5 39 24.0 9‑7/16
6.5 6 39.5 24.4 9‑5/8
7 6.5 40 24.8 9‑3/4
7.5 7 40.5 25.2 9‑7/8
8 7.5 41 25.6 10
8.5 8 42 26.0 10‑3/16
9 8.5 42.5 26.4 10‑1/4
9.5 9 43 26.8 10‑7/16
10 9.5 44 27.2 10‑5/8
10.5 10 44.5 27.6 10‑3/4
11 10.5 45 28.0 11
11.5 11 45.5 28.4 11‑1/8
12 11.5 46 28.8 11‑5/16
13 12.5 47 29.6 11‑5/8
14 13.5 48 30.5 12

Size charts are for general reference only. Sizing may vary by brand, style and material. We recommend checking each brand’s individual size guide for the most accurate fit. Foot measurements are approximate.

Guaranteed Safe Checkout

Visa
Mastercard
American Express
Apple Pay
Discover
Shop Pay
Women's Johnston & Murphy Marcia Cross-Band Sandal

Women's Johnston & Murphy Marcia Cross-Band Sandal

  • Unleash your summer soul wearing the Johnston & Murphy® Marcia Cross-Band Sandal. Crafted from glove leather upper, leather lining, and insole, this pair of sandals features round toe, raffia-wrapped wedge heel, cushioned OrthoLite® footbed with leather covering, and buckled closure.
  • SKU: #9998386
  • Rubber outsole.
  • Made in Brazil.
  • Product measurements were taken using size 7, width M. Please note that measurements may vary by size.
  • Measurements:
    • Heel Height: 3 in
    • Weight: 10 oz
    • Platform Height: 34 in